Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
18 894 | 14.05.2026 klo 09.37.03 | 1 500 000 | -- | 0BNB | ||||
172 659 | 14.05.2026 klo 09.37.01 | 1 500 000 | -- | 0BNB | ||||
37 285 | 14.05.2026 klo 09.37.00 | 600 000 | -- | 0BNB | ||||
37 284 | 14.05.2026 klo 09.36.59 | 600 010 | -- | 0BNB | ||||
37 280 | 14.05.2026 klo 09.36.56 | 600 000 | -- | 0BNB | ||||
37 278 | 14.05.2026 klo 09.36.45 | 600 000 | -- | 0BNB | ||||
11 916 943 | 14.05.2026 klo 09.36.42 | 53 000 | -- | 0BNB | ||||
37 274 | 14.05.2026 klo 09.36.13 | 600 000 | -- | 0BNB | ||||
37 271 | 14.05.2026 klo 09.36.12 | 600 000 | -- | 0BNB | ||||
172 658 | 14.05.2026 klo 09.36.10 | 1 500 000 | -- | 0BNB | ||||
37 267 | 14.05.2026 klo 09.36.09 | 600 000 | -- | 0BNB | ||||
37 262 | 14.05.2026 klo 09.36.05 | 600 000 | -- | 0BNB | ||||
37 260 | 14.05.2026 klo 09.36.02 | 600 000 | -- | 0BNB | ||||
72 792 | 14.05.2026 klo 09.35.59 | 600 000 | -- | 0BNB | ||||
11 916 923 | 14.05.2026 klo 09.35.42 | 53 000 | -- | 0BNB | ||||
157 779 | 14.05.2026 klo 09.35.26 | 600 010 | -- | 0BNB | ||||
157 779 | 14.05.2026 klo 09.35.26 | 600 000 | -- | 0BNB | ||||
11 916 915 | 14.05.2026 klo 09.35.23 | 21 000 | -- | 0BNB | ||||
11 916 916 | 14.05.2026 klo 09.35.21 | 53 000 | -- | 0BNB | ||||
11 916 915 | 14.05.2026 klo 09.35.18 | 53 000 | -- | 0BNB |
