Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026 klo 06.10.19 | 7 | 0,003324 | 11,665454 | ||
15.05.2026 klo 06.10.14 | 5 | 0,009828 | 11,665453 | ||
15.05.2026 klo 06.10.07 | 7 | 0,003324 | 11,665453 | ||
15.05.2026 klo 06.10.01 | 4 | 0,006439 | 11,665453 | ||
15.05.2026 klo 06.09.58 | 3 | 0,064221 | 11,665453 | ||
15.05.2026 klo 06.09.52 | 2 | 0,002998 | 11,665452 | ||
15.05.2026 klo 06.09.50 | 0 | 0ATOM | 11,665452 | ||
15.05.2026 klo 06.09.44 | 2 | 0,005036 | 11,665452 | ||
15.05.2026 klo 06.09.38 | 2 | 0,003737 | 11,665451 | ||
15.05.2026 klo 06.09.32 | 2 | 0,023353 | 11,665451 | ||
15.05.2026 klo 06.09.26 | 3 | 0,007187 | 11,665451 | ||
15.05.2026 klo 06.09.21 | 7 | 0,007576 | 11,665451 | ||
15.05.2026 klo 06.09.15 | 2 | 0,001876 | 11,66545 | ||
15.05.2026 klo 06.09.09 | 8 | 0,003774 | 11,66545 | ||
15.05.2026 klo 06.09.03 | 6 | 0,01204 | 11,66545 | ||
15.05.2026 klo 06.08.57 | 0 | 0ATOM | 11,66545 | ||
15.05.2026 klo 06.08.51 | 2 | 0,005492 | 11,665449 | ||
15.05.2026 klo 06.08.49 | 0 | 0ATOM | 11,665449 | ||
15.05.2026 klo 06.08.43 | 1 | 0,000624 | 11,665449 | ||
15.05.2026 klo 06.08.37 | 0 | 0ATOM | 11,665449 |













