Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026 klo 20.23.29 | 1 | 0,024228 | 11,659805 | ||
13.05.2026 klo 20.23.23 | 4 | 0,009295 | 11,659805 | ||
13.05.2026 klo 20.23.17 | 1 | 0,003744 | 11,659805 | ||
13.05.2026 klo 20.23.11 | 3 | 0,014379 | 11,659804 | ||
13.05.2026 klo 20.23.07 | 4 | 0,003752 | 11,659804 | ||
13.05.2026 klo 20.23.01 | 8 | 0,040776 | 11,659804 | ||
13.05.2026 klo 20.22.55 | 2 | 0,02788 | 11,659804 | ||
13.05.2026 klo 20.22.50 | 1 | 0,001997 | 11,659803 | ||
13.05.2026 klo 20.22.44 | 1 | 0,000739 | 11,659803 | ||
13.05.2026 klo 20.22.38 | 1 | 0,003921 | 11,659803 | ||
13.05.2026 klo 20.22.32 | 2 | 0,017839 | 11,659803 | ||
13.05.2026 klo 20.22.26 | 4 | 0,015042 | 11,659802 | ||
13.05.2026 klo 20.22.20 | 2 | 0,007887 | 11,659802 | ||
13.05.2026 klo 20.22.14 | 2 | 0,068688 | 11,659802 | ||
13.05.2026 klo 20.22.08 | 5 | 0,032671 | 11,659802 | ||
13.05.2026 klo 20.22.02 | 7 | 0,006566 | 11,659801 | ||
13.05.2026 klo 20.21.56 | 1 | 0,002273 | 11,659801 | ||
13.05.2026 klo 20.21.50 | 1 | 0,002496 | 11,659801 | ||
13.05.2026 klo 20.21.44 | 1 | 0,0024 | 11,6598 | ||
13.05.2026 klo 20.21.37 | 3 | 0,009508 | 11,6598 |












