Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14.05.2026 klo 18.45.30 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026 klo 18.45.30 | IBC receive | 0,002655 ATOM | |||||
14.05.2026 klo 18.45.24 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026 klo 18.45.24 | IBC acknowledgement | -- | 0,002274 ATOM | ||||
14.05.2026 klo 18.45.18 | Withdraw delegator reward | 0,003695 ATOM | |||||
14.05.2026 klo 18.45.13 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
14.05.2026 klo 18.45.13 | Vote | -- | 0,000896 ATOM | ||||
14.05.2026 klo 18.45.13 | Withdraw delegator reward | 0,002678 ATOM | |||||
14.05.2026 klo 18.45.13 | IBC receive | 0,002495 ATOM | |||||
14.05.2026 klo 18.45.01 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026 klo 18.45.01 | IBC receive | 0,003106 ATOM | |||||
14.05.2026 klo 18.44.55 | Vote | -- | 0,000969 ATOM | ||||
14.05.2026 klo 18.44.39 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026 klo 18.44.39 | MsgExecuteContract | -- | 0,001364 ATOM | ||||
14.05.2026 klo 18.44.33 | Withdraw delegator reward | 0,010693 ATOM | |||||
14.05.2026 klo 18.44.21 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026 klo 18.44.16 | Send | 1,5 ATOM | 0,002792 ATOM | ||||
14.05.2026 klo 18.44.16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026 klo 18.44.10 | IBC receive | 0,002077 ATOM | |||||
14.05.2026 klo 18.44.10 | Send | 0,000001 ATOM | 0,000624 ATOM |
