Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
13 | 12.05.2026 klo 12.07.06 | 15 416 | 1,77022505 0,00021122 | 0,00001624 | ||
22 | 12.05.2026 klo 12.05.52 | 13 140 | 1,77022505 0,0005202 | 0,00002364 | ||
26 | 12.05.2026 klo 12.03.31 | 36 208 | 1,77022505 0,00081474 | 0,00003133 | ||
2 | 12.05.2026 klo 12.00.04 | 703 | 1,77022505 0,00002 | 0,00001 | ||
7 | 12.05.2026 klo 11.59.46 | 5 480 | 1,77022505 0,00006605 | 0,00000943 | ||
12 | 12.05.2026 klo 11.58.27 | 13 191 | 1,77022505 0,00039551 | 0,00003295 | ||
10 | 12.05.2026 klo 11.56.26 | 5 492 | 1,77022505 0,00015938 | 0,00001593 | ||
37 | 12.05.2026 klo 11.55.15 | 28 006 | 1,77022505 0,00092832 | 0,00002508 | ||
12 | 12.05.2026 klo 11.52.05 | 12 546 | 1,77022505 0,00032778 | 0,00002731 | ||
18 | 12.05.2026 klo 11.50.56 | 27 808 | 1,77022505 0,00077728 | 0,00004318 | ||
3 | 12.05.2026 klo 11.49.58 | 2 806 | 1,77022505 | 0DASH | ||
20 | 12.05.2026 klo 11.49.49 | 22 647 | 1,77022505 0,00026988 | 0,00001349 | ||
15 | 12.05.2026 klo 11.47.59 | 12 404 | 1,77022505 0,00035674 | 0,00002378 | ||
44 | 12.05.2026 klo 11.46.27 | 48 781 | 1,77022505 0,00096411 | 0,00002191 | ||
20 | 12.05.2026 klo 11.38.24 | 32 111 | 1,77022505 0,00056856 | 0,00002842 | ||
14 | 12.05.2026 klo 11.33.12 | 17 106 | 1,77022505 0,00016033 | 0,00001145 | ||
10 | 12.05.2026 klo 11.31.33 | 9 951 | 1,77022505 0,00030227 | 0,00003022 | ||
14 | 12.05.2026 klo 11.30.26 | 10 762 | 1,77022505 0,00026019 | 0,00001858 | ||
27 | 12.05.2026 klo 11.27.29 | 17 661 | 1,77022695 0,00029811 | 0,00001104 | ||
4 | 12.05.2026 klo 11.21.52 | 5 175 | 1,77022505 0,00000193 | 0,00000048 |
