Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026 klo 06.44.45 | 1 | 936 | 187 568 0,01 % | 281 474 976 710 655 | 2,5 | 0,000328 | ||
13.05.2026 klo 06.44.44 | 1 | 936 | 242 388 0,01 % | 281 474 976 710 655 | 2,5 | 0,000424 | ||
13.05.2026 klo 06.44.39 | 1 | 936 | 192 620 0,01 % | 281 474 976 710 655 | 2,5 | 0,000337 | ||
13.05.2026 klo 06.44.38 | 1 | 936 | 224 278 0,01 % | 281 474 976 710 655 | 2,5 | 0,000392 | ||
13.05.2026 klo 06.44.33 | 2 | 1 321 | 441 139 0,01 % | 281 474 976 710 655 | 4,15 | 0,001282 | ||
13.05.2026 klo 06.44.28 | 1 | 936 | 185 788 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
13.05.2026 klo 06.44.27 | 1 | 936 | 224 501 0,01 % | 281 474 976 710 655 | 2,5 | 0,000392 | ||
13.05.2026 klo 06.44.22 | 1 | 942 | 244 005 0,01 % | 281 474 976 710 655 | 4,46 | 0,000762 | ||
13.05.2026 klo 06.44.22 | 1 | 936 | 185 725 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
13.05.2026 klo 06.44.16 | 1 | 936 | 187 568 0,01 % | 281 474 976 710 655 | 2,5 | 0,000328 | ||
13.05.2026 klo 06.40.49 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
13.05.2026 klo 06.40.44 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
13.05.2026 klo 06.36.15 | 1 | 989 | 52 796 0,01 % | 281 474 976 710 655 | 1,38 | 0,000051 | ||
13.05.2026 klo 06.35.49 | 3 | 1 472 | 134 833 0,01 % | 281 474 976 710 655 | 1,01 | 0,000095 | ||
13.05.2026 klo 06.35.44 | 2 | 1 167 | 94 482 0,01 % | 281 474 976 710 655 | 1,01 | 0,000067 | ||
13.05.2026 klo 06.35.14 | 1 | 730 | 54 937 0,01 % | 281 474 976 710 655 | 1,12 | 0,000043 | ||
13.05.2026 klo 06.35.01 | 1 | 1 296 | 111 134 0,01 % | 281 474 976 710 655 | 2,5 | 0,000194 | ||
13.05.2026 klo 06.34.53 | 1 | 1 182 | 141 764 0,01 % | 281 474 976 710 655 | 1,38 | 0,000136 | ||
13.05.2026 klo 06.34.51 | 1 | 894 | 80 184 0,01 % | 281 474 976 710 655 | 1,02 | 0,000057 | ||
13.05.2026 klo 06.34.46 | 1 | 8 574 | 355 239 0,01 % | 281 474 976 710 655 | 1,38 | 0,000343 |
