Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 22.01.15 | 1 | 727 | 25 646 0,01 % | 281 474 976 710 655 | 1,22 | 0,000022 | ||
12.05.2026 klo 22.01.08 | 2 | 989 | 376 196 0,01 % | 281 474 976 710 655 | 5,96 | 0,001571 | ||
12.05.2026 klo 22.00.58 | 1 | 727 | 25 646 0,01 % | 281 474 976 710 655 | 1,24 | 0,000022 | ||
12.05.2026 klo 22.00.51 | 1 | 710 | 735 326 0,01 % | 281 474 976 710 655 | 6,31 | 0,003249 | ||
12.05.2026 klo 22.00.47 | 9 | 3 117 | 380 512 0,01 % | 281 474 976 710 655 | 1,01 | 0,00027 | ||
12.05.2026 klo 22.00.44 | 1 | 710 | 135 940 0,01 % | 281 474 976 710 655 | 6,31 | 0,0006 | ||
12.05.2026 klo 22.00.40 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,02 | 0,000079 | ||
12.05.2026 klo 22.00.21 | 1 | 1 480 | 83 310 0,01 % | 281 474 976 710 655 | 2 | 0,000116 | ||
12.05.2026 klo 22.00.16 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026 klo 22.00.04 | 2 | 1 288 | 600 076 0,01 % | 281 474 976 710 655 | 1,08 | 0,000456 | ||
12.05.2026 klo 22.00.03 | 1 | 12 700 | 1 552 902 0,01 % | 281 474 976 710 655 | 1,24 | 0,001352 | ||
12.05.2026 klo 21.59.58 | 1 | 728 | 48 630 0,01 % | 281 474 976 710 655 | 1,24 | 0,000042 | ||
12.05.2026 klo 21.59.44 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026 klo 21.59.17 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026 klo 21.58.42 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026 klo 21.58.10 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026 klo 21.57.34 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026 klo 21.57.03 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026 klo 21.56.22 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026 klo 21.55.53 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 |
