Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026 klo 04.38.26 | 2 | 1 288 | 344 780 0,01 % | 281 474 976 710 655 | 1,16 | 0,000281 | ||
13.05.2026 klo 04.38.25 | 2 | 1 325 | 525 082 0,01 % | 281 474 976 710 655 | 1,41 | 0,00052 | ||
13.05.2026 klo 04.38.25 | 2 | 1 313 | 554 981 0,01 % | 281 474 976 710 655 | 1,26 | 0,000492 | ||
13.05.2026 klo 04.38.24 | 1 | 941 | 267 793 0,01 % | 281 474 976 710 655 | 1,65 | 0,000309 | ||
13.05.2026 klo 04.38.24 | 3 | 1 697 | 567 625 0,01 % | 281 474 976 710 655 | 1,39 | 0,000554 | ||
13.05.2026 klo 04.38.24 | 1 | 783 | 63 370 0,01 % | 281 474 976 710 655 | 1,36 | 0,00006 | ||
13.05.2026 klo 04.38.23 | 1 | 941 | 237 134 0,01 % | 281 474 976 710 655 | 2,04 | 0,000338 | ||
13.05.2026 klo 04.38.23 | 3 | 1 587 | 696 931 0,01 % | 281 474 976 710 655 | 1,89 | 0,000926 | ||
13.05.2026 klo 04.38.23 | 3 | 1 528 | 340 616 0,01 % | 281 474 976 710 655 | 16,26 | 0,003879 | ||
13.05.2026 klo 04.38.22 | 2 | 1 325 | 510 248 0,01 % | 281 474 976 710 655 | 2,61 | 0,000935 | ||
13.05.2026 klo 04.38.22 | 5 | 2 441 | 1 213 077 0,01 % | 281 474 976 710 655 | 1,19 | 0,001016 | ||
13.05.2026 klo 04.38.22 | 2 | 1 117 | 562 684 0,01 % | 281 474 976 710 655 | 12,86 | 0,005066 | ||
13.05.2026 klo 04.38.21 | 2 | 1 268 | 405 584 0,01 % | 281 474 976 710 655 | 1,11 | 0,000316 | ||
13.05.2026 klo 04.38.21 | 4 | 1 972 | 1 520 399 0,01 % | 281 474 976 710 655 | 1,3 | 0,001388 | ||
13.05.2026 klo 04.38.21 | 3 | 1 791 | 506 623 0,01 % | 281 474 976 710 655 | 1,45 | 0,000517 | ||
13.05.2026 klo 04.38.20 | 5 | 2 453 | 1 485 431 0,01 % | 281 474 976 710 655 | 1,46 | 0,001524 | ||
13.05.2026 klo 04.38.20 | 1 | 941 | 266 473 0,01 % | 281 474 976 710 655 | 1,32 | 0,000247 | ||
13.05.2026 klo 04.38.20 | 2 | 1 325 | 174 721 0,01 % | 281 474 976 710 655 | 1,17 | 0,000143 | ||
13.05.2026 klo 04.38.19 | 4 | 2 056 | 879 831 0,01 % | 281 474 976 710 655 | 1,58 | 0,000976 | ||
13.05.2026 klo 04.38.19 | 2 | 1 325 | 311 117 0,01 % | 281 474 976 710 655 | 1,65 | 0,00036 |
