Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026 klo 05.20.12 | 1 | 941 | 285 089 0,01 % | 281 474 976 710 655 | 1,05 | 0,000211 | ||
13.05.2026 klo 05.20.12 | 1 | 916 | 287 278 0,01 % | 281 474 976 710 655 | 1,12 | 0,000226 | ||
13.05.2026 klo 05.20.11 | 1 | 3 936 | 1 431 187 0,01 % | 281 474 976 710 655 | 11,03 | 0,011055 | ||
13.05.2026 klo 05.20.11 | 1 | 929 | 278 952 0,01 % | 281 474 976 710 655 | 1,33 | 0,000261 | ||
13.05.2026 klo 05.20.10 | 3 | 1 579 | 729 623 0,01 % | 281 474 976 710 655 | 1,11 | 0,000569 | ||
13.05.2026 klo 05.20.05 | 1 | 929 | 279 324 0,01 % | 281 474 976 710 655 | 1,26 | 0,000246 | ||
13.05.2026 klo 05.20.00 | 2 | 1 220 | 366 938 0,01 % | 281 474 976 710 655 | 1,12 | 0,000288 | ||
13.05.2026 klo 05.19.55 | 2 | 1 313 | 517 855 0,01 % | 281 474 976 710 655 | 1,16 | 0,000423 | ||
13.05.2026 klo 05.19.51 | 3 | 1 592 | 613 638 0,01 % | 281 474 976 710 655 | 1,12 | 0,000484 | ||
13.05.2026 klo 05.19.46 | 3 | 1 612 | 733 282 0,01 % | 281 474 976 710 655 | 1,14 | 0,000586 | ||
13.05.2026 klo 05.19.45 | 2 | 1 300 | 569 441 0,01 % | 281 474 976 710 655 | 1,5 | 0,000598 | ||
13.05.2026 klo 05.19.40 | 2 | 1 300 | 536 173 0,01 % | 281 474 976 710 655 | 1,13 | 0,000424 | ||
13.05.2026 klo 05.19.35 | 2 | 1 220 | 365 996 0,01 % | 281 474 976 710 655 | 1,2 | 0,000309 | ||
13.05.2026 klo 05.19.30 | 2 | 1 325 | 516 437 0,01 % | 281 474 976 710 655 | 1,14 | 0,000415 | ||
13.05.2026 klo 05.19.29 | 2 | 1 220 | 364 947 0,01 % | 281 474 976 710 655 | 1,17 | 0,000301 | ||
13.05.2026 klo 05.19.24 | 2 | 1 240 | 442 561 0,01 % | 281 474 976 710 655 | 1,16 | 0,000361 | ||
13.05.2026 klo 05.19.20 | 1 | 941 | 284 047 0,01 % | 281 474 976 710 655 | 1,24 | 0,000247 | ||
13.05.2026 klo 05.19.18 | 2 | 1 325 | 517 248 0,01 % | 281 474 976 710 655 | 1,15 | 0,000419 | ||
13.05.2026 klo 05.19.17 | 2 | 1 220 | 352 993 0,01 % | 281 474 976 710 655 | 1,09 | 0,000269 | ||
13.05.2026 klo 05.19.16 | 2 | 1 325 | 505 295 0,01 % | 281 474 976 710 655 | 1,16 | 0,000412 |
