Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 11.17.42 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 11.17.39 | 1 | 3 752 | 6 214 144 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 11.17.34 | 2 | 3 926 | 6 330 854 0,01 % | 281 474 976 710 655 | 1,1 | 0,004885 | ||
12.05.2026 klo 11.17.29 | 1 | 677 | 21 420 0,01 % | 281 474 976 710 655 | 1,02 | 0,000015 | ||
12.05.2026 klo 11.17.24 | 1 | 894 | 80 196 0,01 % | 281 474 976 710 655 | 1,02 | 0,000057 | ||
12.05.2026 klo 11.17.21 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 11.17.16 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 11.17.02 | 1 | 3 752 | 6 214 058 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 11.17.01 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
12.05.2026 klo 11.16.59 | 2 | 3 874 | 6 235 575 0,01 % | 281 474 976 710 655 | 1,09 | 0,0048 | ||
12.05.2026 klo 11.16.57 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 11.16.44 | 2 | 4 186 | 6 324 493 0,01 % | 281 474 976 710 655 | 1,09 | 0,004864 | ||
12.05.2026 klo 11.16.40 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 11.16.38 | 2 | 3 874 | 6 235 575 0,01 % | 281 474 976 710 655 | 1,09 | 0,0048 | ||
12.05.2026 klo 11.16.33 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026 klo 11.16.23 | 1 | 673 | 21 000 0,01 % | 281 474 976 710 655 | 2,09 | 0,00003 | ||
12.05.2026 klo 11.16.22 | 3 | 4 045 | 6 351 507 0,01 % | 281 474 976 710 655 | 1,1 | 0,0049 | ||
12.05.2026 klo 11.16.19 | 2 | 3 873 | 6 235 575 0,01 % | 281 474 976 710 655 | 1,09 | 0,0048 | ||
12.05.2026 klo 11.16.14 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 11.16.03 | 2 | 3 934 | 6 292 809 0,01 % | 281 474 976 710 655 | 1,09 | 0,004839 |
