Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026 klo 08.38.10 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
13.05.2026 klo 08.38.09 | 3 | 1 624 | 546 755 0,01 % | 281 474 976 710 655 | 1,39 | 0,000534 | ||
13.05.2026 klo 08.38.04 | 1 | 941 | 243 573 0,01 % | 281 474 976 710 655 | 1,13 | 0,000193 | ||
13.05.2026 klo 08.38.04 | 1 | 941 | 252 190 0,01 % | 281 474 976 710 655 | 1 | 0,000176 | ||
13.05.2026 klo 08.38.03 | 1 | 844 | 164 282 0,01 % | 281 474 976 710 655 | 1,22 | 0,00014 | ||
13.05.2026 klo 08.38.03 | 1 | 941 | 363 447 0,01 % | 281 474 976 710 655 | 1,05 | 0,000267 | ||
13.05.2026 klo 08.38.03 | 1 | 856 | 69 352 0,01 % | 281 474 976 710 655 | 1,71 | 0,000083 | ||
13.05.2026 klo 08.38.03 | 2 | 1 240 | 275 654 0,01 % | 281 474 976 710 655 | 1,44 | 0,000278 | ||
13.05.2026 klo 08.38.02 | 1 | 856 | 189 361 0,01 % | 281 474 976 710 655 | 1,07 | 0,000143 | ||
13.05.2026 klo 08.38.02 | 3 | 1 454 | 302 292 0,01 % | 281 474 976 710 655 | 2,11 | 0,000446 | ||
13.05.2026 klo 08.38.02 | 1 | 941 | 77 971 0,01 % | 281 474 976 710 655 | 1,61 | 0,000087 | ||
13.05.2026 klo 08.38.01 | 4 | 1 571 | 1 021 944 0,01 % | 281 474 976 710 655 | 1,1 | 0,000791 | ||
13.05.2026 klo 08.38.00 | 5 | 1 857 | 844 022 0,01 % | 281 474 976 710 655 | 1,14 | 0,000678 | ||
13.05.2026 klo 08.38.00 | 2 | 1 240 | 459 351 0,01 % | 281 474 976 710 655 | 1,47 | 0,000474 | ||
13.05.2026 klo 08.38.00 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
13.05.2026 klo 08.38.00 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026 klo 08.37.59 | 3 | 1 624 | 824 090 0,01 % | 281 474 976 710 655 | 2,46 | 0,001424 | ||
13.05.2026 klo 08.37.58 | 3 | 1 625 | 736 677 0,01 % | 281 474 976 710 655 | 3,46 | 0,001784 | ||
13.05.2026 klo 08.37.57 | 1 | 15 912 | 1 607 180 0,01 % | 281 474 976 710 655 | 1,04 | 0,001171 | ||
13.05.2026 klo 08.37.51 | 2 | 3 956 | 6 315 165 0,01 % | 281 474 976 710 655 | 1,01 | 0,004469 |
