Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026 klo 11.59.53 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026 klo 11.59.53 | 2 | 1 070 | 28 535 0,01 % | 1 800 | ||
13.05.2026 klo 11.59.52 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026 klo 11.59.52 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
13.05.2026 klo 11.59.50 | 2 | 1 070 | 28 511 0,01 % | 1 800 | ||
13.05.2026 klo 11.59.50 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
13.05.2026 klo 11.59.49 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026 klo 11.59.49 | 2 | 1 145 | 86 352 0,01 % | 1 800 | ||
13.05.2026 klo 11.59.49 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026 klo 11.59.48 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
13.05.2026 klo 11.59.46 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026 klo 11.59.46 | 2 | 1 070 | 28 535 0,01 % | 1 800 | ||
13.05.2026 klo 11.59.45 | 3 | 1 521 | 173 469 0,01 % | 1 800 | ||
13.05.2026 klo 11.59.45 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
13.05.2026 klo 11.59.44 | 3 | 1 516 | 173 493 0,01 % | 1 800 | ||
13.05.2026 klo 11.59.44 | 2 | 1 146 | 103 452 0,01 % | 1 800 | ||
13.05.2026 klo 11.59.44 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
13.05.2026 klo 11.59.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026 klo 11.59.43 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
13.05.2026 klo 11.59.43 | 2 | 1 145 | 48 885 0,01 % | 1 800 |
