Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 23.41.05 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 23.41.04 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
12.05.2026 klo 23.41.04 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
12.05.2026 klo 23.41.02 | 2 | 1 146 | 103 452 0,01 % | 1 800 | ||
12.05.2026 klo 23.41.02 | 2 | 1 136 | 59 523 0,01 % | 1 800 | ||
12.05.2026 klo 23.41.02 | 2 | 1 147 | 86 352 0,01 % | 1 800 | ||
12.05.2026 klo 23.41.00 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 23.40.58 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 23.40.57 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 23.40.52 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
12.05.2026 klo 23.40.52 | 2 | 1 147 | 103 464 0,01 % | 1 800 | ||
12.05.2026 klo 23.40.52 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
12.05.2026 klo 23.40.50 | 2 | 822 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 23.40.48 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
12.05.2026 klo 23.40.48 | 2 | 2 466 | 194 829 0,01 % | 1 800 | ||
12.05.2026 klo 23.40.47 | 2 | 818 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 23.40.44 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
12.05.2026 klo 23.40.43 | 2 | 1 522 | 144 646 0,01 % | 1 800 | ||
12.05.2026 klo 23.40.38 | 2 | 2 465 | 194 823 0,01 % | 1 800 | ||
12.05.2026 klo 23.40.34 | 2 | 1 104 | 52 035 0,01 % | 1 800 |
