Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 12.36.02 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
12.05.2026 klo 12.36.00 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 12.36.00 | 5 | 1 930 | 152 076 0,01 % | 1 800 | ||
12.05.2026 klo 12.36.00 | 3 | 1 316 | 81 153 0,01 % | 1 800 | ||
12.05.2026 klo 12.36.00 | 3 | 1 316 | 76 014 0,01 % | 1 800 | ||
12.05.2026 klo 12.35.59 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 12.35.57 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
12.05.2026 klo 12.35.55 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 12.35.47 | 2 | 1 085 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 12.35.47 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 12.35.40 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 12.35.36 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 12.35.31 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 12.35.30 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
12.05.2026 klo 12.35.28 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
12.05.2026 klo 12.35.24 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 12.35.19 | 2 | 821 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 12.35.14 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 12.35.14 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
12.05.2026 klo 12.35.12 | 2 | 1 074 | 70 017 0,01 % | 1 800 |
