Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 13.51.47 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.47 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.41 | 2 | 1 157 | 86 352 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.33 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.32 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.28 | 2 | 1 070 | 70 005 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.26 | 2 | 1 210 | 119 471 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.23 | 2 | 1 157 | 86 352 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.19 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.16 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.08 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.06 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.05 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.04 | 2 | 1 210 | 119 483 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.03 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.02 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.00 | 2 | 1 073 | 70 017 0,01 % | 1 800 |
