Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026 klo 07.44.47 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.44.41 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.44.36 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.44.30 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.44.24 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.44.19 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.44.13 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.44.07 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.44.01 | 1 | 0,005 | 0KAVA | ||
13.05.2026 klo 07.43.55 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.43.50 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.43.44 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.43.38 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.43.33 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.43.27 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.43.22 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.43.16 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.43.10 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.43.04 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.42.59 | 0 | 0KAVA | 0KAVA |












