Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11.05.2026 klo 21.37.38 | 3 | 999 695 480 | 0KAVA | ||
11.05.2026 klo 21.37.33 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 21.37.27 | 2 | 398 827 790,007 | 0KAVA | ||
11.05.2026 klo 21.37.21 | 1 | 332 480 890 | 0KAVA | ||
11.05.2026 klo 21.37.16 | 4 | 450 602 452,003 | 0KAVA | ||
11.05.2026 klo 21.37.10 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 21.37.04 | 2 | 297 092 510,005 | 0KAVA | ||
11.05.2026 klo 21.36.58 | 3 | 794 145 372 | 0KAVA | ||
11.05.2026 klo 21.36.53 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 21.36.46 | 7 | 3 633 399 530 | 0KAVA | ||
11.05.2026 klo 21.36.41 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 21.36.35 | 17 | 4 583 027 722,005 | 0KAVA | ||
11.05.2026 klo 21.36.29 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 21.36.23 | 2 | 364 056 562 | 0KAVA | ||
11.05.2026 klo 21.36.18 | 1 | 375 738 180 | 0KAVA | ||
11.05.2026 klo 21.36.12 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 21.36.06 | 1 | 42 | 0KAVA | ||
11.05.2026 klo 21.36.01 | 2 | 542 000 000 | 0KAVA | ||
11.05.2026 klo 21.35.55 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 21.35.49 | 0 | 0KAVA | 0KAVA |











