Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026 klo 13.53.05 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 13.52.59 | 1 | 295 276 530 | 0KAVA | ||
13.05.2026 klo 13.52.53 | 2 | 22 649 652 790 | 0KAVA | ||
13.05.2026 klo 13.52.47 | 3 | 1 683 827 640,012767 | 0KAVA | ||
13.05.2026 klo 13.52.42 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 13.52.36 | 1 | 22 319 000 000 | 0KAVA | ||
13.05.2026 klo 13.52.30 | 2 | 1 452 547 650 | 0KAVA | ||
13.05.2026 klo 13.52.25 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 13.52.19 | 6 | 70 865 830 345,077 | 0KAVA | ||
13.05.2026 klo 13.52.13 | 4 | 2 394 470 656,14 | 0KAVA | ||
13.05.2026 klo 13.52.08 | 10 | 43 493 300 877,925 | 0KAVA | ||
13.05.2026 klo 13.52.02 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 13.51.56 | 1 | 294 539 230 | 0KAVA | ||
13.05.2026 klo 13.51.51 | 3 | 1 650 000 000 | 0KAVA | ||
13.05.2026 klo 13.51.45 | 2 | 810 288 019 | 0KAVA | ||
13.05.2026 klo 13.51.39 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 13.51.33 | 1 | 0,005 | 0KAVA | ||
13.05.2026 klo 13.51.28 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 13.51.22 | 1 | 0,0224 | 0KAVA | ||
13.05.2026 klo 13.51.16 | 6 | 772 783 200 | 0KAVA |











