Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026 klo 09.27.04 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 09.26.58 | 11 | 38 199 592 576,33 | 0KAVA | ||
13.05.2026 klo 09.26.52 | 7 | 4 420 040 873,903352 | 0KAVA | ||
13.05.2026 klo 09.26.46 | 7 | 3 664 047 018,01 | 0KAVA | ||
13.05.2026 klo 09.26.40 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 09.26.35 | 1 | 0,005 | 0KAVA | ||
13.05.2026 klo 09.26.29 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 09.26.23 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 09.26.18 | 6 | 772 783 200 | 0KAVA | ||
13.05.2026 klo 09.26.12 | 1 | 128 797 200 | 0KAVA | ||
13.05.2026 klo 09.26.06 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 09.26.00 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 09.25.55 | 1 | 0,0015 | 0KAVA | ||
13.05.2026 klo 09.25.49 | 2 | 0,022348 | 0KAVA | ||
13.05.2026 klo 09.25.43 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 09.25.37 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 09.25.32 | 1 | 39 000 000 000 | 0KAVA | ||
13.05.2026 klo 09.25.26 | 1 | 0,0015 | 0KAVA | ||
13.05.2026 klo 09.25.20 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 09.25.15 | 0 | 0KAVA | 0KAVA |












