Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 12.05.2026 klo 10.52.03 | 0ETH | 0,00000385 | |||||
withdraw | 12.05.2026 klo 10.51.59 | 0ETH | 0,00000688 | |||||
swapExactTokensForTokens | 12.05.2026 klo 10.51.59 | 0ETH | 0,00001013 | |||||
transfer | 12.05.2026 klo 10.51.59 | 0ETH | 0,00001321 | |||||
commit | 12.05.2026 klo 10.51.55 | 0ETH | 0,00012615 | |||||
transfer | 12.05.2026 klo 10.51.49 | 0ETH | 0,00000217 | |||||
0xc16ae7a4 | 12.05.2026 klo 10.51.46 | 0ETH | 0,00000744 | |||||
multicall | 12.05.2026 klo 10.51.36 | 0ETH | 0,00001767 | |||||
transmit | 12.05.2026 klo 10.51.10 | 0ETH | 0,00017138 | |||||
ETH transfer | 12.05.2026 klo 10.51.06 | 0ETH | 0,00000175 | |||||
strictlySwapAndCallDln | 12.05.2026 klo 10.51.00 | 0,25022824 | 0,00004535 | |||||
transfer | 12.05.2026 klo 10.51.00 | 0ETH | 0,00003057 | |||||
0x005213f1 | 12.05.2026 klo 10.50.50 | 0,000031 | 0,00000355 | |||||
0x2f139e4f | 12.05.2026 klo 10.50.32 | 0ETH | 0,00000934 | |||||
ETH transfer | 12.05.2026 klo 10.50.32 | 0ETH | 0,00000216 | |||||
exactOutputSingle | 12.05.2026 klo 10.50.32 | 0ETH | 0,00001128 | |||||
report | 12.05.2026 klo 10.50.32 | 0ETH | 0,00003457 | |||||
report | 12.05.2026 klo 10.50.32 | 0ETH | 0,00004207 | |||||
transmit | 12.05.2026 klo 10.50.08 | 0ETH | 0,00011911 | |||||
withdraw | 12.05.2026 klo 10.50.01 | 0ETH | 0,00000659 |
