Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026 klo 06.04.02 | 1 | 2 | 0,96213039 | 0,00000423 | ||
14.05.2026 klo 06.04.02 | 1 | 2 | 1,11276053 | 0,00000426 | ||
14.05.2026 klo 06.04.02 | 1 | 2 | 1,4456519 | 0,00000423 | ||
14.05.2026 klo 06.04.02 | 1 | 2 | 1,02412929 | 0,00000423 | ||
14.05.2026 klo 06.04.02 | 1 | 2 | 0,70422015 | 0,00000432 | ||
14.05.2026 klo 06.04.02 | 1 | 2 | 8,40460289 | 0,00000423 | ||
14.05.2026 klo 06.04.02 | 1 | 2 | 8,45246467 | 0,00000423 | ||
14.05.2026 klo 06.04.02 | 1 | 2 | 4,43436506 | 0,00000423 | ||
14.05.2026 klo 06.04.02 | 1 | 1 | 0,42776837 | 0,00000575 | ||
14.05.2026 klo 06.04.02 | 1 | 2 | 0,01 | 0,0000055 | ||
14.05.2026 klo 06.04.02 | 1 | 2 | 0,14592267 | 0,00000564 | ||
14.05.2026 klo 06.04.02 | 1 | 1 | 0,02991 | 0,00000888 | ||
14.05.2026 klo 06.04.02 | 1 | 2 | 0,14242256 | 0,00000678 | ||
14.05.2026 klo 06.04.02 | 1 | 2 | 0,38308742 | 0,00000678 | ||
14.05.2026 klo 06.04.02 | 1 | 2 | 1,00000705 | 0,00000705 | ||
14.05.2026 klo 06.04.02 | 1 | 1 | 0,05308105 | 0,00000565 | ||
14.05.2026 klo 06.04.02 | 1 | 2 | 0,0214517 | 0,0000113 | ||
14.05.2026 klo 06.04.02 | 1 | 2 | 0,0088421 | 0,0000113 | ||
14.05.2026 klo 06.04.02 | 1 | 1 | 0,06820951 | 0,0000096 | ||
14.05.2026 klo 06.04.02 | 1 | 1 | 0,03446586 | 0,00000565 |
