Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026 klo 17.30.19 | 6 | 3 670 283 7,35 % | 50 000 000 | 0,00000083 | ||
12.05.2026 klo 17.30.09 | 4 | 4 963 092 9,93 % | 50 000 000 | 0,00000423 | ||
12.05.2026 klo 17.29.59 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000012 | ||
12.05.2026 klo 17.29.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
12.05.2026 klo 17.29.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000012 | ||
12.05.2026 klo 17.29.29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
12.05.2026 klo 17.29.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
12.05.2026 klo 17.29.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
12.05.2026 klo 17.28.59 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000012 | ||
12.05.2026 klo 17.28.49 | 5 | 3 625 640 7,26 % | 50 000 000 | 0,00000036 | ||
12.05.2026 klo 17.28.39 | 6 | 2 982 257 5,97 % | 50 000 000 | 0,00000061 | ||
12.05.2026 klo 17.28.29 | 4 | 3 217 170 6,44 % | 50 000 000 | 0,000006 | ||
12.05.2026 klo 17.28.19 | 4 | 1 202 343 2,41 % | 50 000 000 | 0,0000002 | ||
12.05.2026 klo 17.28.09 | 5 | 3 368 898 6,74 % | 50 000 000 | 0,00000518 | ||
12.05.2026 klo 17.27.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
12.05.2026 klo 17.27.49 | 4 | 1 298 354 2,6 % | 50 000 000 | 0,00000034 | ||
12.05.2026 klo 17.27.39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
12.05.2026 klo 17.27.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000011 | ||
12.05.2026 klo 17.27.19 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000012 | ||
12.05.2026 klo 17.27.09 | 4 | 1 204 397 2,41 % | 50 000 000 | 0,00000023 |
