Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026 klo 07.42.49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 07.42.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 07.42.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 07.42.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 07.42.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 07.41.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 07.41.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 07.41.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 07.41.29 | 8 | 1 356 280 2,72 % | 50 000 000 | 0,00000057 | ||
13.05.2026 klo 07.41.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 07.41.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 07.40.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 07.40.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 07.40.39 | 4 | 3 205 291 6,42 % | 50 000 000 | 0,00000587 | ||
13.05.2026 klo 07.40.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 07.40.19 | 4 | 1 204 101 2,41 % | 50 000 000 | 0,00000008 | ||
13.05.2026 klo 07.40.09 | 4 | 3 210 847 6,43 % | 50 000 000 | 0,00000567 | ||
13.05.2026 klo 07.39.59 | 4 | 3 204 959 6,41 % | 50 000 000 | 0,00000502 | ||
13.05.2026 klo 07.39.49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 07.39.39 | 4 | 4 149 491 8,3 % | 50 000 000 | 0,00000004 |
