Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026 klo 01.07.59 | 5 | 1 208 511 2,42 % | 50 000 000 | 0,00000025 | ||
13.05.2026 klo 01.07.49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 | ||
13.05.2026 klo 01.07.39 | 6 | 3 820 214 7,65 % | 50 000 000 | 0,00000114 | ||
13.05.2026 klo 01.07.29 | 3 | 1 424 954 2,85 % | 50 000 000 | 0,00000005 | ||
13.05.2026 klo 01.07.19 | 5 | 2 162 255 4,33 % | 50 000 000 | 0,0000003 | ||
13.05.2026 klo 01.07.09 | 5 | 3 954 873 7,91 % | 50 000 000 | 0,00000017 | ||
13.05.2026 klo 01.06.59 | 6 | 4 736 331 9,48 % | 50 000 000 | 0,00000035 | ||
13.05.2026 klo 01.06.49 | 4 | 3 393 630 6,79 % | 50 000 000 | 0,00000015 | ||
13.05.2026 klo 01.06.39 | 5 | 2 226 671 4,46 % | 50 000 000 | 0,00000033 | ||
13.05.2026 klo 01.06.29 | 8 | 4 362 994 8,73 % | 50 000 000 | 0,00000089 | ||
13.05.2026 klo 01.06.19 | 4 | 2 455 217 4,92 % | 50 000 000 | 0,00000022 | ||
13.05.2026 klo 01.06.09 | 6 | 2 966 138 5,94 % | 50 000 000 | 0,00000028 | ||
13.05.2026 klo 01.05.59 | 6 | 6 223 142 12,45 % | 50 000 000 | 0,00000041 | ||
13.05.2026 klo 01.05.49 | 6 | 5 954 989 11,91 % | 50 000 000 | 0,00000112 | ||
13.05.2026 klo 01.05.39 | 6 | 6 093 314 12,19 % | 50 000 000 | 0,00000116 | ||
13.05.2026 klo 01.05.29 | 7 | 8 139 761 16,28 % | 50 000 000 | 0,00000055 | ||
13.05.2026 klo 01.05.19 | 8 | 6 307 742 12,62 % | 50 000 000 | 0,00001091 | ||
13.05.2026 klo 01.05.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
13.05.2026 klo 01.04.59 | 7 | 4 949 614 9,9 % | 50 000 000 | 0,00000062 | ||
13.05.2026 klo 01.04.49 | 4 | 4 915 873 9,84 % | 50 000 000 | 0,00000017 |
