Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026 klo 09.08.59 | 4 | 3 219 964 6,44 % | 50 000 000 | 0,00000576 | ||
13.05.2026 klo 09.08.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 09.08.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 09.08.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 09.08.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 09.08.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 09.07.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 09.07.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 09.07.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 09.07.29 | 4 | 3 216 048 6,44 % | 50 000 000 | 0,00000145 | ||
13.05.2026 klo 09.07.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 09.07.09 | 4 | 3 207 642 6,42 % | 50 000 000 | 0,00000353 | ||
13.05.2026 klo 09.06.59 | 4 | 3 213 246 6,43 % | 50 000 000 | 0,00000469 | ||
13.05.2026 klo 09.06.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 09.06.39 | 9 | 862 515 1,73 % | 50 000 000 | 0,00000092 | ||
13.05.2026 klo 09.06.29 | 4 | 2 623 201 5,25 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 09.06.19 | 4 | 3 218 882 6,44 % | 50 000 000 | 0,00000538 | ||
13.05.2026 klo 09.06.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 09.05.59 | 4 | 4 538 208 9,08 % | 50 000 000 | 0,00000005 | ||
13.05.2026 klo 09.05.49 | 4 | 3 277 595 6,56 % | 50 000 000 | 0,00000004 |
