Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026 klo 00.51.09 | 5 | 4 627 343 9,26 % | 50 000 000 | 0,00000587 | ||
13.05.2026 klo 00.50.59 | 4 | 3 213 376 6,43 % | 50 000 000 | 0,00000632 | ||
13.05.2026 klo 00.50.49 | 5 | 1 233 406 2,47 % | 50 000 000 | 0,00000033 | ||
13.05.2026 klo 00.50.39 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000008 | ||
13.05.2026 klo 00.50.29 | 4 | 6 094 098 12,19 % | 50 000 000 | 0,00000023 | ||
13.05.2026 klo 00.50.19 | 6 | 7 408 312 14,82 % | 50 000 000 | 0,00000577 | ||
13.05.2026 klo 00.50.09 | 7 | 8 862 700 17,73 % | 50 000 000 | 0,00000235 | ||
13.05.2026 klo 00.49.59 | 12 | 9 688 603 19,38 % | 50 000 000 | 0,00001356 | ||
13.05.2026 klo 00.49.49 | 6 | 5 895 589 11,8 % | 50 000 000 | 0,00000086 | ||
13.05.2026 klo 00.49.39 | 4 | 4 135 529 8,28 % | 50 000 000 | 0,00000574 | ||
13.05.2026 klo 00.49.29 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000008 | ||
13.05.2026 klo 00.49.19 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000008 | ||
13.05.2026 klo 00.49.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000008 | ||
13.05.2026 klo 00.48.59 | 4 | 3 386 994 6,78 % | 50 000 000 | 0,00000021 | ||
13.05.2026 klo 00.48.49 | 4 | 4 525 040 9,06 % | 50 000 000 | 0,00000024 | ||
13.05.2026 klo 00.48.39 | 5 | 5 599 230 11,2 % | 50 000 000 | 0,00000036 | ||
13.05.2026 klo 00.48.29 | 6 | 4 504 301 9,01 % | 50 000 000 | 0,00000625 | ||
13.05.2026 klo 00.48.19 | 5 | 4 718 284 9,44 % | 50 000 000 | 0,00000154 | ||
13.05.2026 klo 00.48.09 | 8 | 8 560 005 17,13 % | 50 000 000 | 0,00000732 | ||
13.05.2026 klo 00.47.59 | 6 | 7 768 804 15,54 % | 50 000 000 | 0,00000124 |
