Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026 klo 12.08.19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 12.08.09 | 7 | 1 250 627 2,51 % | 50 000 000 | 0,00000003 | ||
13.05.2026 klo 12.07.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 12.07.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 12.07.39 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 12.07.29 | 7 | 1 250 627 2,51 % | 50 000 000 | 0,00000003 | ||
13.05.2026 klo 12.07.19 | 3 | 1 579 844 3,16 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 12.07.09 | 2 | 2 117 000 4,24 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 12.06.59 | 10 | 3 952 222 7,91 % | 50 000 000 | 0,00000007 | ||
13.05.2026 klo 12.06.49 | 3 | 2 450 978 4,91 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 12.06.39 | 12 | 1 702 811 3,41 % | 50 000 000 | 0,00000047 | ||
13.05.2026 klo 12.06.29 | 4 | 3 262 536 6,53 % | 50 000 000 | 0,00000003 | ||
13.05.2026 klo 12.06.19 | 8 | 3 357 557 6,72 % | 50 000 000 | 0,00000005 | ||
13.05.2026 klo 12.06.09 | 4 | 3 254 112 6,51 % | 50 000 000 | 0,00000003 | ||
13.05.2026 klo 12.05.59 | 4 | 3 255 890 6,52 % | 50 000 000 | 0,00000003 | ||
13.05.2026 klo 12.05.49 | 4 | 3 952 252 7,91 % | 50 000 000 | 0,00000003 | ||
13.05.2026 klo 12.05.39 | 4 | 4 997 672 10 % | 50 000 000 | 0,00000004 | ||
13.05.2026 klo 12.05.29 | 4 | 5 037 148 10,08 % | 50 000 000 | 0,00000003 | ||
13.05.2026 klo 12.05.19 | 5 | 4 526 141 9,06 % | 50 000 000 | 0,00000004 | ||
13.05.2026 klo 12.05.09 | 4 | 3 321 937 6,65 % | 50 000 000 | 0,00000004 |
