Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 13.05.2026 klo 00.41.59 | 0ETH | 0,00000003 | |||||
0x0201c38e | 13.05.2026 klo 00.41.59 | 0ETH | 0,00000006 | |||||
setL1BlockValuesEcotone | 13.05.2026 klo 00.41.59 | 0ETH | 0ETH | |||||
0x4390aa89 | 13.05.2026 klo 00.41.49 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 13.05.2026 klo 00.41.49 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 13.05.2026 klo 00.41.49 | 0ETH | 0,00000003 | |||||
0x03018b68 | 13.05.2026 klo 00.41.49 | 0ETH | 0,00000008 | |||||
ROOT4146650865 | 13.05.2026 klo 00.41.49 | 0ETH | 0,00000591 | |||||
setL1BlockValuesEcotone | 13.05.2026 klo 00.41.49 | 0ETH | 0ETH | |||||
0x81e3ba18 | 13.05.2026 klo 00.41.39 | 0ETH | 0,00000016 | |||||
0x43808088 | 13.05.2026 klo 00.41.39 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 13.05.2026 klo 00.41.39 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 13.05.2026 klo 00.41.39 | 0ETH | 0,00000003 | |||||
transfer | 13.05.2026 klo 00.41.39 | 0ETH | 0,00000007 | |||||
0x3161b7f6 | 13.05.2026 klo 00.41.39 | 0ETH | 0,00000018 | |||||
0x3161b7f6 | 13.05.2026 klo 00.41.39 | 0ETH | 0,00000009 | |||||
0x3161b7f6 | 13.05.2026 klo 00.41.39 | 0ETH | 0,00000018 | |||||
0x7dc438a4 | 13.05.2026 klo 00.41.39 | 0ETH | 0,0000002 | |||||
0x3161b7f6 | 13.05.2026 klo 00.41.39 | 0ETH | 0,00000009 | |||||
0x3161b7f6 | 13.05.2026 klo 00.41.39 | 0ETH | 0,00000009 |
