Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026 klo 01.39.58 | 182 | 64 902 296 46,36 % | 140 000 000 | 384,98 | 8,430514 | 16,55585719 | ||
13.05.2026 klo 01.39.56 | 199 | 65 756 647 46,97 % | 140 000 000 | 418,94 | 10,687802 | 16,86046966 | ||
13.05.2026 klo 01.39.54 | 270 | 85 612 708 61,16 % | 140 000 000 | 392,82 | 11,635718 | 21,99514496 | ||
13.05.2026 klo 01.39.52 | 178 | 64 197 615 45,86 % | 140 000 000 | 417,99 | 10,251779 | 16,58266813 | ||
13.05.2026 klo 01.39.51 | 167 | 75 193 230 53,71 % | 140 000 000 | 379 | 9,82855 | 18,6700865 | ||
13.05.2026 klo 01.39.49 | 157 | 46 784 746 33,42 % | 140 000 000 | 396,38 | 6,832701 | 11,71204523 | ||
13.05.2026 klo 01.39.47 | 123 | 48 894 003 34,93 % | 140 000 000 | 384,06 | 6,441595 | 12,33666313 | ||
13.05.2026 klo 01.39.45 | 122 | 65 882 398 47,06 % | 140 000 000 | 377,06 | 8,133109 | 16,70864202 | ||
13.05.2026 klo 01.39.44 | 147 | 44 947 480 32,11 % | 140 000 000 | 407,15 | 7,101061 | 11,19971442 | ||
13.05.2026 klo 01.39.42 | 141 | 59 383 157 42,42 % | 140 000 000 | 380,95 | 7,734221 | 14,88836852 | ||
13.05.2026 klo 01.39.40 | 130 | 33 597 073 24 % | 140 000 000 | 403,85 | 5,223155 | 8,3451407 | ||
13.05.2026 klo 01.39.38 | 147 | 54 833 360 39,17 % | 140 000 000 | 369,16 | 6,528172 | 13,71438751 | ||
13.05.2026 klo 01.39.37 | 150 | 65 511 127 46,8 % | 140 000 000 | 375,85 | 8,15233 | 16,47032295 | ||
13.05.2026 klo 01.39.35 | 144 | 43 672 011 31,2 % | 140 000 000 | 400,87 | 6,431589 | 11,07563093 | ||
13.05.2026 klo 01.39.33 | 127 | 45 444 873 32,47 % | 140 000 000 | 377,31 | 5,524182 | 11,62263518 | ||
13.05.2026 klo 01.39.31 | 145 | 60 563 068 43,26 % | 140 000 000 | 380,07 | 7,436118 | 15,5821581 | ||
13.05.2026 klo 01.39.30 | 163 | 62 626 709 44,74 % | 140 000 000 | 388,54 | 8,704522 | 15,62904177 | ||
13.05.2026 klo 01.39.28 | 141 | 56 768 020 40,55 % | 140 000 000 | 374,81 | 7,016752 | 14,26070434 | ||
13.05.2026 klo 01.39.26 | 134 | 34 987 823 25 % | 140 000 000 | 401,46 | 5,347628 | 8,69876389 | ||
13.05.2026 klo 01.39.24 | 153 | 58 896 522 42,07 % | 140 000 000 | 368,36 | 6,960588 | 14,73487324 |
