Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026 klo 04.00.08 | 222 | 79 600 328 56,86 % | 140 000 000 | 406,36 | 12,391309 | 19,95532788 | ||
13.05.2026 klo 04.00.06 | 263 | 95 162 012 67,98 % | 140 000 000 | 474,32 | 21,269941 | 23,86734895 | ||
13.05.2026 klo 04.00.05 | 211 | 63 068 355 45,05 % | 140 000 000 | 486,68 | 14,787524 | 15,90660939 | ||
13.05.2026 klo 04.00.03 | 243 | 68 277 660 48,77 % | 140 000 000 | 561,37 | 21,027162 | 17,30245422 | ||
13.05.2026 klo 04.00.01 | 265 | 120 848 462 86,33 % | 140 000 000 | 3 911,98 | 442,244113 | 30,5134264 | ||
13.05.2026 klo 03.59.59 | 150 | 36 248 179 25,9 % | 140 000 000 | 668,24 | 14,979387 | 9,24342959 | ||
13.05.2026 klo 03.59.58 | 144 | 54 508 625 38,94 % | 140 000 000 | 398,16 | 7,706571 | 13,99697381 | ||
13.05.2026 klo 03.59.56 | 187 | 78 261 395 55,91 % | 140 000 000 | 411,46 | 12,042234 | 20,15976341 | ||
13.05.2026 klo 03.59.54 | 164 | 52 604 646 37,58 % | 140 000 000 | 443,39 | 9,675245 | 13,64949887 | ||
13.05.2026 klo 03.59.52 | 171 | 65 017 610 46,45 % | 140 000 000 | 424,11 | 10,615603 | 16,9595156 | ||
13.05.2026 klo 03.59.51 | 132 | 41 319 086 29,52 % | 140 000 000 | 440,15 | 7,310751 | 10,87616453 | ||
13.05.2026 klo 03.59.49 | 288 | 137 718 161 98,38 % | 140 000 000 | 405,19 | 19,780593 | 36,02257293 | ||
13.05.2026 klo 03.59.47 | 180 | 83 883 438 59,92 % | 140 000 000 | 396,89 | 12,332324 | 20,96046379 | ||
13.05.2026 klo 03.59.45 | 167 | 71 871 498 51,34 % | 140 000 000 | 416,54 | 11,903337 | 18,03409561 | ||
13.05.2026 klo 03.59.44 | 142 | 60 081 049 42,92 % | 140 000 000 | 404,04 | 9,108249 | 15,16731768 | ||
13.05.2026 klo 03.59.42 | 114 | 38 178 406 27,28 % | 140 000 000 | 431,06 | 6,726578 | 9,73085942 | ||
13.05.2026 klo 03.59.40 | 102 | 47 395 714 33,86 % | 140 000 000 | 403,54 | 7,279033 | 11,84747371 | ||
13.05.2026 klo 03.59.38 | 159 | 67 865 547 48,48 % | 140 000 000 | 392,34 | 9,580273 | 17,04620384 | ||
13.05.2026 klo 03.59.37 | 143 | 41 631 012 29,74 % | 140 000 000 | 612,37 | 14,942194 | 10,55154648 | ||
13.05.2026 klo 03.59.35 | 186 | 87 918 430 62,8 % | 140 000 000 | 540,81 | 25,228621 | 22,31915335 |
