Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 11.23.03 | 138 | 27 069 054 19,34 % | 140 000 000 | 499,98 | 6,797658 | 6,73645317 | ||
12.05.2026 klo 11.23.01 | 117 | 30 508 320 21,8 % | 140 000 000 | 489,44 | 7,257074 | 7,67494352 | ||
12.05.2026 klo 11.22.59 | 127 | 26 787 724 19,14 % | 140 000 000 | 509,7 | 6,837367 | 6,81635022 | ||
12.05.2026 klo 11.22.57 | 161 | 46 489 849 33,21 % | 140 000 000 | 457,47 | 9,658518 | 11,60953079 | ||
12.05.2026 klo 11.22.56 | 125 | 24 122 255 17,24 % | 140 000 000 | 466,23 | 5,236782 | 6,00989236 | ||
12.05.2026 klo 11.22.54 | 114 | 24 642 810 17,61 % | 140 000 000 | 501,56 | 6,236922 | 6,12298913 | ||
12.05.2026 klo 11.22.52 | 121 | 24 385 437 17,42 % | 140 000 000 | 496,5 | 5,976401 | 6,1309994 | ||
12.05.2026 klo 11.22.50 | 127 | 28 924 325 20,67 % | 140 000 000 | 512,94 | 7,606912 | 7,22954308 | ||
12.05.2026 klo 11.22.49 | 118 | 28 811 131 20,58 % | 140 000 000 | 464,65 | 6,227671 | 7,15963982 | ||
12.05.2026 klo 11.22.47 | 109 | 26 426 507 18,88 % | 140 000 000 | 482,41 | 6,105692 | 6,64286025 | ||
12.05.2026 klo 11.22.45 | 140 | 40 615 870 29,02 % | 140 000 000 | 489,27 | 9,809378 | 10,06278828 | ||
12.05.2026 klo 11.22.43 | 124 | 32 193 515 23 % | 140 000 000 | 484,51 | 7,537701 | 8,06068052 | ||
12.05.2026 klo 11.22.42 | 146 | 33 307 603 23,8 % | 140 000 000 | 495,75 | 8,248555 | 8,26395157 | ||
12.05.2026 klo 11.22.40 | 175 | 42 380 108 30,28 % | 140 000 000 | 469,23 | 9,277053 | 10,60901176 | ||
12.05.2026 klo 11.22.38 | 136 | 30 878 086 22,06 % | 140 000 000 | 487,86 | 7,390991 | 7,67331371 | ||
12.05.2026 klo 11.22.36 | 113 | 25 991 434 18,57 % | 140 000 000 | 497,54 | 6,398008 | 6,53397973 | ||
12.05.2026 klo 11.22.35 | 142 | 35 682 242 25,49 % | 140 000 000 | 486,44 | 8,484312 | 8,87321584 | ||
12.05.2026 klo 11.22.33 | 134 | 31 691 037 22,64 % | 140 000 000 | 483,59 | 7,360688 | 7,96491714 | ||
12.05.2026 klo 11.22.31 | 138 | 35 851 626 25,61 % | 140 000 000 | 457,94 | 7,505892 | 8,9121174 | ||
12.05.2026 klo 11.22.29 | 126 | 28 923 808 20,66 % | 140 000 000 | 498,87 | 7,159393 | 7,27004526 |
