Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 21.50.57 | 232 | 61 307 915 43,8 % | 140 000 000 | 441,75 | 11,28254 | 15,80039854 | ||
12.05.2026 klo 21.50.55 | 200 | 51 163 229 36,55 % | 140 000 000 | 539,81 | 14,333393 | 13,28509752 | ||
12.05.2026 klo 21.50.53 | 278 | 79 602 222 56,86 % | 140 000 000 | 426,23 | 14,123452 | 19,80599833 | ||
12.05.2026 klo 21.50.51 | 222 | 54 930 108 39,24 % | 140 000 000 | 431,28 | 9,928505 | 13,7617794 | ||
12.05.2026 klo 21.50.50 | 217 | 46 127 816 32,95 % | 140 000 000 | 440,54 | 8,668319 | 11,65289337 | ||
12.05.2026 klo 21.50.48 | 189 | 40 716 982 29,09 % | 140 000 000 | 449,07 | 8,147865 | 10,13728087 | ||
12.05.2026 klo 21.50.46 | 245 | 61 778 005 44,13 % | 140 000 000 | 426,75 | 10,893925 | 15,47017346 | ||
12.05.2026 klo 21.50.44 | 219 | 48 766 761 34,84 % | 140 000 000 | 471,8 | 10,699938 | 12,30857401 | ||
12.05.2026 klo 21.50.43 | 177 | 41 050 810 29,33 % | 140 000 000 | 457,61 | 8,329619 | 10,45603256 | ||
12.05.2026 klo 21.50.41 | 205 | 54 418 357 38,88 % | 140 000 000 | 453,16 | 10,702798 | 13,95786184 | ||
12.05.2026 klo 21.50.39 | 249 | 61 555 408 43,97 % | 140 000 000 | 440,74 | 11,804309 | 15,32599264 | ||
12.05.2026 klo 21.50.37 | 181 | 36 765 350 26,27 % | 140 000 000 | 457,69 | 7,583342 | 9,24404458 | ||
12.05.2026 klo 21.50.36 | 191 | 59 703 209 42,65 % | 140 000 000 | 428,64 | 10,488088 | 15,1036158 | ||
12.05.2026 klo 21.50.34 | 286 | 136 355 107 97,4 % | 140 000 000 | 434,09 | 24,905416 | 34,28521789 | ||
12.05.2026 klo 21.50.32 | 256 | 126 738 722 90,53 % | 140 000 000 | 404,41 | 19,532621 | 31,72191578 | ||
12.05.2026 klo 21.50.30 | 206 | 50 977 965 36,42 % | 140 000 000 | 437,04 | 9,423669 | 12,85585041 | ||
12.05.2026 klo 21.50.29 | 214 | 46 350 271 33,11 % | 140 000 000 | 450,73 | 9,105887 | 11,78587422 | ||
12.05.2026 klo 21.50.27 | 215 | 47 319 295 33,8 % | 140 000 000 | 448,46 | 9,420031 | 11,80117595 | ||
12.05.2026 klo 21.50.25 | 201 | 43 064 858 30,77 % | 140 000 000 | 435,47 | 7,918585 | 10,8350443 | ||
12.05.2026 klo 21.50.23 | 220 | 47 637 929 34,03 % | 140 000 000 | 433,64 | 8,575234 | 12,08264069 |
