Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
modifyLiquidities | 13.05.2026 klo 08.50.14 | 793,46862751 | 0,17996883 | |||||
POL transfer | 12.05.2026 klo 17.24.30 | 792,99306679 | 0,00607304 | |||||
POL transfer | 13.05.2026 klo 16.05.04 | 792,66015402 | 0,00879423 | |||||
POL transfer | 13.05.2026 klo 01.53.40 | 791,95630626 | 0,00659515 | |||||
POL transfer | 12.05.2026 klo 22.36.04 | 791,5404 | 0,006336 | |||||
POL transfer | 12.05.2026 klo 22.40.04 | 791,53355597 | 0,00688292 | |||||
POL transfer | 13.05.2026 klo 09.10.07 | 791,00637109 | 0,01031331 | |||||
swap | 13.05.2026 klo 11.08.36 | 790,4319 | 0,09736122 | |||||
POL transfer | 13.05.2026 klo 05.11.13 | 790 | 0,00586535 | |||||
POL transfer | 12.05.2026 klo 21.22.09 | 790 | 0,00954504 | |||||
POL transfer | 13.05.2026 klo 16.48.30 | 789,1082 | 0,00873873 | |||||
POL transfer | 13.05.2026 klo 16.53.01 | 789,10131407 | 0,00689394 | |||||
POL transfer | 12.05.2026 klo 21.34.17 | 789 | 0,0059756 | |||||
POL transfer | 13.05.2026 klo 03.50.46 | 787,6016122 | 0,03774057 | |||||
POL transfer | 13.05.2026 klo 06.50.42 | 787,47846969 | 0,00916913 | |||||
POL transfer | 12.05.2026 klo 21.02.19 | 787 | 0,0097012 | |||||
POL transfer | 13.05.2026 klo 16.51.20 | 785 | 0,00594084 | |||||
POL transfer | 13.05.2026 klo 16.53.15 | 784,99373486 | 0,00626513 | |||||
0xcd6e13f7 | 13.05.2026 klo 10.50.17 | 784,22535576 | 0,27656955 | |||||
swap | 13.05.2026 klo 11.09.18 | 784 | 0,09678913 |
