Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 12.05.2026 klo 18.12.05 | 696,92 | 0,00700327 | |||||
swap | 12.05.2026 klo 07.34.40 | 696,70484827 | 0,10784545 | |||||
POL transfer | 12.05.2026 klo 21.52.10 | 696,44096924 | 0,00948549 | |||||
POL transfer | 12.05.2026 klo 21.08.34 | 695,95 | 0,00624527 | |||||
POL transfer | 12.05.2026 klo 21.32.43 | 695,93318955 | 0,01581261 | |||||
POL transfer | 12.05.2026 klo 16.08.49 | 695,53450454 | 0,01365122 | |||||
bridge | 12.05.2026 klo 15.34.31 | 694,62237138 | 0,15606574 | |||||
POL transfer | 12.05.2026 klo 11.08.52 | 693,9 | 0,01469355 | |||||
POL transfer | 12.05.2026 klo 11.54.55 | 693,89225549 | 0,00772918 | |||||
POL transfer | 12.05.2026 klo 09.28.16 | 693,41080098 | 0,00591297 | |||||
POL transfer | 12.05.2026 klo 10.30.34 | 693,39969381 | 0,00595386 | |||||
execute | 12.05.2026 klo 11.05.52 | 691,81094185 | 0,05500805 | |||||
POL transfer | 13.05.2026 klo 04.48.17 | 690,62578425 | 0,0116784 | |||||
POL transfer | 13.05.2026 klo 04.49.08 | 690,61418503 | 0,01159921 | |||||
POL transfer | 13.05.2026 klo 03.25.24 | 690,56474911 | 0,00587554 | |||||
POL transfer | 12.05.2026 klo 12.27.42 | 690,44294752 | 0,00661962 | |||||
POL transfer | 12.05.2026 klo 14.45.01 | 690 | 0,00814765 | |||||
POL transfer | 12.05.2026 klo 15.00.11 | 689,99134477 | 0,00866614 | |||||
POL transfer | 12.05.2026 klo 09.04.16 | 689,82349103 | 0,00589727 | |||||
swapEth | 12.05.2026 klo 12.53.45 | 689,67329556 | 0,00948104 |
