Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
createMarket | 12.05.2026 klo 23.08.44 | 0POL | 0,04569741 | |||||
createMarket | 12.05.2026 klo 23.08.44 | 0POL | 0,04569741 | |||||
update | 12.05.2026 klo 23.08.44 | 0POL | 0,01055541 | |||||
mergePositions | 12.05.2026 klo 23.08.44 | 0POL | 0,02379086 | |||||
transfer | 12.05.2026 klo 23.08.44 | 0POL | 0,01118418 | |||||
POL transfer | 12.05.2026 klo 23.08.44 | 0,01114095 | 0,00583218 | |||||
transfer | 12.05.2026 klo 23.08.44 | 0POL | 0,01118418 | |||||
POL transfer | 12.05.2026 klo 23.08.44 | 0,01110912 | 0,00583218 | |||||
addTP | 12.05.2026 klo 23.08.44 | 0POL | 0,01295237 | |||||
handleOps | 12.05.2026 klo 23.08.44 | 0POL | 0,05255904 | |||||
notarize | 12.05.2026 klo 23.08.44 | 0POL | 0,02699573 | |||||
handleOps | 12.05.2026 klo 23.08.44 | 0POL | 0,04548668 | |||||
handleOps | 12.05.2026 klo 23.08.44 | 0POL | 0,03720113 | |||||
POL transfer | 12.05.2026 klo 23.08.44 | 76,52464087 | 0,00624069 | |||||
approve | 12.05.2026 klo 23.08.44 | 0POL | 0,0138501 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12.05.2026 klo 23.08.44 | 0POL | 0,10541968 | |||||
0x5638f1f3 | 12.05.2026 klo 23.08.44 | 0POL | 0,01366033 | |||||
claimInterest | 12.05.2026 klo 23.08.44 | 0POL | 0,03690549 | |||||
stake | 12.05.2026 klo 23.08.44 | 0POL | 0,05170927 | |||||
POL transfer | 12.05.2026 klo 23.08.44 | 0,0078197 | 0,00692837 |
