Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026 klo 21.49.42 | 1 | 126 527 0,64 % | 20 000 000 | 0,00014225 | ||
12.05.2026 klo 21.49.39 | 1 | 79 365 0,4 % | 20 000 000 | 0,00000669 | ||
12.05.2026 klo 21.48.59 | 1 | 245 721 1,23 % | 20 000 000 | 0,00001289 | ||
12.05.2026 klo 21.48.54 | 1 | 26 978 0,14 % | 20 000 000 | 0,00000332 | ||
12.05.2026 klo 21.48.50 | 1 | 26 978 0,14 % | 20 000 000 | 0,00000332 | ||
12.05.2026 klo 21.48.45 | 1 | 26 990 0,14 % | 20 000 000 | 0,00000332 | ||
12.05.2026 klo 21.48.41 | 1 | 24 608 0,13 % | 20 000 000 | 0,00000332 | ||
12.05.2026 klo 21.48.37 | 1 | 37 906 0,19 % | 20 000 000 | 0,00000332 | ||
12.05.2026 klo 21.48.37 | 6 | 380 255 1,91 % | 20 000 000 | 0,00007651 | ||
12.05.2026 klo 21.48.36 | 2 | 136 978 0,69 % | 20 000 000 | 0,00002897 | ||
12.05.2026 klo 21.48.32 | 1 | 68 477 0,35 % | 20 000 000 | 0,00001455 | ||
12.05.2026 klo 21.48.28 | 1 | 37 906 0,19 % | 20 000 000 | 0,00000332 | ||
12.05.2026 klo 21.48.24 | 1 | 37 894 0,19 % | 20 000 000 | 0,00000332 | ||
12.05.2026 klo 21.48.23 | 1 | 246 127 1,24 % | 20 000 000 | 0,00001287 | ||
12.05.2026 klo 21.48.22 | 1 | 37 906 0,19 % | 20 000 000 | 0,00000332 | ||
12.05.2026 klo 21.48.21 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000337 | ||
12.05.2026 klo 21.48.19 | 1 | 124 312 0,63 % | 20 000 000 | 0,00000409 | ||
12.05.2026 klo 21.48.17 | 1 | 37 906 0,19 % | 20 000 000 | 0,0000031 | ||
12.05.2026 klo 21.48.14 | 1 | 186 343 0,94 % | 20 000 000 | 0,00000509 | ||
12.05.2026 klo 21.48.09 | 1 | 37 894 0,19 % | 20 000 000 | 0,0000031 |
