Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026 klo 09.41.20 | 2 | 470 532 2,36 % | 20 000 000 | 0,00005597 | ||
12.05.2026 klo 09.41.19 | 5 | 907 430 4,54 % | 20 000 000 | 0,00002164 | ||
12.05.2026 klo 09.41.19 | 4 | 935 931 4,68 % | 20 000 000 | 0,00004142 | ||
12.05.2026 klo 09.41.18 | 2 | 357 401 1,79 % | 20 000 000 | 0,00014654 | ||
12.05.2026 klo 09.41.18 | 5 | 1 027 295 5,14 % | 20 000 000 | 0,0001936 | ||
12.05.2026 klo 09.41.17 | 4 | 587 612 2,94 % | 20 000 000 | 0,00005527 | ||
12.05.2026 klo 09.41.17 | 5 | 1 118 065 5,6 % | 20 000 000 | 0,0002534 | ||
12.05.2026 klo 09.41.16 | 2 | 651 154 3,26 % | 20 000 000 | 0,00000414 | ||
12.05.2026 klo 09.41.16 | 1 | 269 975 1,35 % | 20 000 000 | 0,00000239 | ||
12.05.2026 klo 09.41.15 | 1 | 137 919 0,69 % | 20 000 000 | 0,00002317 | ||
12.05.2026 klo 09.41.15 | 1 | 149 832 0,75 % | 20 000 000 | 0,00002459 | ||
12.05.2026 klo 09.41.14 | 1 | 194 227 0,98 % | 20 000 000 | 0,00000198 | ||
12.05.2026 klo 09.41.14 | 1 | 247 820 1,24 % | 20 000 000 | 0,00000866 | ||
12.05.2026 klo 09.41.13 | 1 | 149 812 0,75 % | 20 000 000 | 0,00004069 | ||
12.05.2026 klo 09.41.13 | 1 | 137 889 0,69 % | 20 000 000 | 0,00004625 | ||
12.05.2026 klo 09.41.12 | 1 | 322 698 1,62 % | 20 000 000 | 0,00000255 | ||
12.05.2026 klo 09.41.12 | 2 | 565 443 2,83 % | 20 000 000 | 0,00001067 | ||
12.05.2026 klo 09.41.11 | 3 | 532 681 2,67 % | 20 000 000 | 0,00001719 | ||
12.05.2026 klo 09.41.11 | 1 | 265 636 1,33 % | 20 000 000 | 0,00003401 | ||
12.05.2026 klo 09.41.10 | 3 | 394 160 1,98 % | 20 000 000 | 0,0001212 |
