Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15.05.2026 klo 09.23.31 | 9 | ||
1128 | 15.05.2026 klo 09.23.31 | 9 | ||
1128 | 15.05.2026 klo 09.23.31 | 7 | ||
1128 | 15.05.2026 klo 09.23.31 | 4 | ||
1128 | 15.05.2026 klo 09.23.31 | 7 | ||
1128 | 15.05.2026 klo 09.23.30 | 8 | ||
1128 | 15.05.2026 klo 09.23.30 | 17 | ||
1128 | 15.05.2026 klo 09.23.30 | 9 | ||
1128 | 15.05.2026 klo 09.23.30 | 12 | ||
1128 | 15.05.2026 klo 09.23.29 | 9 | ||
1128 | 15.05.2026 klo 09.23.29 | 5 | ||
1128 | 15.05.2026 klo 09.23.29 | 9 | ||
1128 | 15.05.2026 klo 09.23.29 | 9 | ||
1128 | 15.05.2026 klo 09.23.28 | 7 | ||
1128 | 15.05.2026 klo 09.23.28 | 7 | ||
1128 | 15.05.2026 klo 09.23.28 | 11 | ||
1128 | 15.05.2026 klo 09.23.28 | 4 | ||
1128 | 15.05.2026 klo 09.23.28 | 10 | ||
1128 | 15.05.2026 klo 09.23.27 | 9 | ||
1128 | 15.05.2026 klo 09.23.27 | 11 |
