Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16.05.2026 klo 22.41.35 | 7 | ||
1129 | 16.05.2026 klo 22.41.35 | 6 | ||
1129 | 16.05.2026 klo 22.41.34 | 5 | ||
1129 | 16.05.2026 klo 22.41.34 | 4 | ||
1129 | 16.05.2026 klo 22.41.34 | 9 | ||
1129 | 16.05.2026 klo 22.41.34 | 8 | ||
1129 | 16.05.2026 klo 22.41.33 | 5 | ||
1129 | 16.05.2026 klo 22.41.33 | 6 | ||
1129 | 16.05.2026 klo 22.41.33 | 6 | ||
1129 | 16.05.2026 klo 22.41.33 | 8 | ||
1129 | 16.05.2026 klo 22.41.32 | 8 | ||
1129 | 16.05.2026 klo 22.41.32 | 8 | ||
1129 | 16.05.2026 klo 22.41.32 | 40 | ||
1129 | 16.05.2026 klo 22.41.32 | 9 | ||
1129 | 16.05.2026 klo 22.41.31 | 7 | ||
1129 | 16.05.2026 klo 22.41.31 | 6 | ||
1129 | 16.05.2026 klo 22.41.31 | 8 | ||
1129 | 16.05.2026 klo 22.41.31 | 7 | ||
1129 | 16.05.2026 klo 22.41.30 | 5 | ||
1129 | 16.05.2026 klo 22.41.30 | 9 |
