Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1127 | 14.05.2026 klo 12.43.13 | 16 | ||
1127 | 14.05.2026 klo 12.43.13 | 18 | ||
1127 | 14.05.2026 klo 12.43.13 | 6 | ||
1127 | 14.05.2026 klo 12.43.13 | 13 | ||
1127 | 14.05.2026 klo 12.43.12 | 13 | ||
1127 | 14.05.2026 klo 12.43.12 | 14 | ||
1127 | 14.05.2026 klo 12.43.12 | 6 | ||
1127 | 14.05.2026 klo 12.43.12 | 6 | ||
1127 | 14.05.2026 klo 12.43.11 | 5 | ||
1127 | 14.05.2026 klo 12.43.11 | 13 | ||
1127 | 14.05.2026 klo 12.43.11 | 13 | ||
1127 | 14.05.2026 klo 12.43.11 | 11 | ||
1127 | 14.05.2026 klo 12.43.10 | 20 | ||
1127 | 14.05.2026 klo 12.43.10 | 12 | ||
1127 | 14.05.2026 klo 12.43.10 | 12 | ||
1127 | 14.05.2026 klo 12.43.10 | 13 | ||
1127 | 14.05.2026 klo 12.43.09 | 9 | ||
1127 | 14.05.2026 klo 12.43.09 | 10 | ||
1127 | 14.05.2026 klo 12.43.09 | 6 | ||
1127 | 14.05.2026 klo 12.43.09 | 10 |
