Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ProgrammableTransaction | 15.05.2026 klo 00.00.45 | 2 | 0SUI | 0,001682028 | |||
ProgrammableTransaction | 15.05.2026 klo 00.00.45 | 2 | 0SUI | 0,00168712 | |||
ProgrammableTransaction | 15.05.2026 klo 00.00.45 | 2 | 0SUI | 0,000462664 | |||
ProgrammableTransaction | 15.05.2026 klo 00.00.45 | 1 | 0,0011999 | 0,001199908 | |||
ProgrammableTransaction | 15.05.2026 klo 00.00.45 | 2 | 0SUI | 0,001803144 | |||
ProgrammableTransaction | 15.05.2026 klo 00.00.45 | 1 | 0,00226144 | 0,002261444 | |||
ProgrammableTransaction | 15.05.2026 klo 00.00.45 | 3 | 222,00796537 | 0,002044684 | |||
ProgrammableTransaction | 15.05.2026 klo 00.00.45 | 2 | 0SUI | 0,004167652 | |||
ProgrammableTransaction | 15.05.2026 klo 00.00.45 | 2 | 0SUI | 0,01839678 | |||
ProgrammableTransaction | 15.05.2026 klo 00.00.45 | 11 | 0SUI | 0,000351972 | |||
ProgrammableTransaction | 15.05.2026 klo 00.00.45 | 9 | 0SUI | 0,00077842 | |||
ProgrammableTransaction | 15.05.2026 klo 00.00.45 | 1 | 0,0055965 | 0,0055965 | |||
ProgrammableTransaction | 15.05.2026 klo 00.00.45 | 2 | 871 444,45406602 | 0,001476208 | |||
ProgrammableTransaction | 15.05.2026 klo 00.00.45 | 12 | 0SUI | 0,000374992 | |||
ProgrammableTransaction | 15.05.2026 klo 00.00.45 | 1 | 0,00227937 | 0,002279376 | |||
ProgrammableTransaction | 15.05.2026 klo 00.00.45 | 12 | 0SUI | 0,000476492 | |||
ProgrammableTransaction | 15.05.2026 klo 00.00.45 | 2 | 0SUI | 0,000434012 | |||
ProgrammableTransaction | 15.05.2026 klo 00.00.45 | 11 | 0SUI | 0,000351972 | |||
ProgrammableTransaction | 15.05.2026 klo 00.00.45 | 12 | 0SUI | 0,000362892 | |||
ProgrammableTransaction | 15.05.2026 klo 00.00.45 | 1 | 0,01004945 | 0,010049452 |
