Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 12/05/2026 23:46:33 | 1,415 | 0,00000297 | |||||
wrapAndOfferERC20 | 12/05/2026 23:46:33 | 0ETH | 0,00000141 | |||||
transfer | 12/05/2026 23:46:33 | 0ETH | 0,00000038 | |||||
0x0026a047 | 12/05/2026 23:46:33 | 0ETH | 0,00000032 | |||||
execute | 12/05/2026 23:46:33 | 0ETH | 0,00000137 | |||||
approve | 12/05/2026 23:46:33 | 0ETH | 0,00000031 | |||||
0x4ba09ea0 | 12/05/2026 23:46:33 | 0,0001839 | 0,00000229 | |||||
0x02000b00 | 12/05/2026 23:46:33 | 0ETH | 0,00000033 | |||||
increaseLiquidity | 12/05/2026 23:46:33 | 0ETH | 0,0000025 | |||||
transferWithAuthorization | 12/05/2026 23:46:33 | 0ETH | 0,00000089 | |||||
0x229e1901 | 12/05/2026 23:46:33 | 0ETH | 0,00000018 | |||||
handleOps | 12/05/2026 23:46:33 | 0ETH | 0,00000349 | |||||
handleOps | 12/05/2026 23:46:33 | 0ETH | 0,00000086 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 12/05/2026 23:46:33 | 0,01631878 | 0,0000009 | |||||
ETH transfer | 12/05/2026 23:46:33 | 0,00000014 | 0,00000014 | |||||
0xe7f921a2 | 12/05/2026 23:46:33 | 0ETH | 0,00000047 | |||||
ETH transfer | 12/05/2026 23:46:33 | 0,00000062 | 0,00000014 | |||||
execute | 12/05/2026 23:46:33 | 0ETH | 0,00000057 | |||||
0x02000b00 | 12/05/2026 23:46:33 | 0ETH | 0,00000033 | |||||
0xd6144333 | 12/05/2026 23:46:33 | 0ETH | 0,00013796 |
