Transactions
| Hachage de transaction | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|
14/05/2026 16:33:12 | Envoyer | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026 16:33:12 | Envoyer | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026 16:33:06 | Envoyer | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026 16:33:06 | Envoyer | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026 16:33:06 | Envoyer | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026 16:33:06 | Envoyer | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026 16:33:06 | Envoyer | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026 16:33:06 | Envoyer | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026 16:33:06 | Envoyer | 0,000001 ATOM | 0,000624 ATOM | ||||
14/05/2026 16:33:06 | Envoyer | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026 16:33:00 | Envoyer | 0,00006 ATOM | 0,000938 ATOM | ||||
14/05/2026 16:33:00 | Envoyer | 0,00006 ATOM | 0,000938 ATOM | ||||
14/05/2026 16:33:00 | Envoyer | 1 ATOM | 0,00625 ATOM | ||||
14/05/2026 16:33:00 | MsgExecuteContract | -- | 0,001488 ATOM | ||||
14/05/2026 16:32:30 | Reconnaissance IBC | -- | 0,002519 ATOM | ||||
14/05/2026 16:32:30 | Mettre à jour le client IBC | -- | 0,002167 ATOM | ||||
14/05/2026 16:32:24 | Envoyer | 2,51 ATOM | 0,000807 ATOM | ||||
14/05/2026 16:32:24 | Envoyer | 0,000001 ATOM | 0,000624 ATOM | ||||
14/05/2026 16:32:18 | Envoyer | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026 16:32:18 | Transfert IBC | 16 ATOM | 0,001143 ATOM |
