Transactions volumineuses
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
increasePoint | 13/05/2026 23:11:13 | 19,92031872 | 0,1554336 | |||||
claim | 13/05/2026 23:13:39 | 19,92031872 | 0,2031876 | |||||
increasePoint | 13/05/2026 23:20:34 | 19,92031872 | 0,1554336 | |||||
increasePoint | 13/05/2026 23:30:25 | 19,92031872 | 0,1554336 | |||||
increasePoint | 13/05/2026 23:47:38 | 19,92031872 | 0,1554336 | |||||
increasePoint | 13/05/2026 23:58:22 | 19,92031872 | 0,1554336 | |||||
increasePoint | 14/05/2026 03:41:48 | 19,92031872 | 0,1861704 | |||||
increasePoint | 14/05/2026 03:43:15 | 19,92031872 | 0,1554552 | |||||
increasePoint | 14/05/2026 03:47:02 | 19,92031872 | 0,1554336 | |||||
increasePoint | 14/05/2026 03:58:44 | 19,92031872 | 0,1862352 | |||||
G transfer | 14/05/2026 01:21:25 | 19,9 | 0,0378 | |||||
G transfer | 13/05/2026 15:01:44 | 19,886978 | 0,0378 | |||||
G transfer | 13/05/2026 18:03:09 | 19,85 | 0,0378 | |||||
G transfer | 13/05/2026 17:56:36 | 19,8 | 0,0378 | |||||
increasePoint | 13/05/2026 21:23:43 | 19,75308641 | 0,1862568 | |||||
increasePoint | 13/05/2026 21:24:10 | 19,75308641 | 0,1554552 | |||||
increasePoint | 13/05/2026 21:24:24 | 19,75308641 | 0,1862352 | |||||
claim | 13/05/2026 21:40:58 | 19,75308641 | 0,2032092 | |||||
claim | 13/05/2026 21:19:00 | 19,75308641 | 0,2032092 | |||||
claim | 13/05/2026 21:45:32 | 19,75308641 | 0,2031876 |
