Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 18.43.44 | 2 | 975 | 59.276 0,01% | 101,68 | ||
13/05/2026, 18.43.42 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 18.43.41 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 18.43.39 | 2 | 975 | 42.176 0,01% | 101,68 | ||
13/05/2026, 18.43.31 | 2 | 2.134 | 247.029 0,01% | 101,68 | ||
13/05/2026, 18.43.29 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
13/05/2026, 18.43.28 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 18.43.27 | 2 | 975 | 42.176 0,01% | 101,68 | ||
13/05/2026, 18.43.26 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 18.43.25 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 18.43.23 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
13/05/2026, 18.43.21 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
13/05/2026, 18.43.21 | 2 | 975 | 42.176 0,01% | 101,68 | ||
13/05/2026, 18.43.20 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
13/05/2026, 18.43.15 | 2 | 975 | 59.276 0,01% | 101,68 | ||
13/05/2026, 18.43.13 | 2 | 2.134 | 247.017 0,01% | 101,68 | ||
13/05/2026, 18.43.08 | 2 | 975 | 42.188 0,01% | 101,68 | ||
13/05/2026, 18.43.06 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 18.43.06 | 2 | 2.134 | 244.217 0,01% | 101,68 | ||
13/05/2026, 18.43.06 | 2 | 975 | 42.176 0,01% | 101,68 |
