Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 21.25.12 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
16/05/2026, 21.25.12 | 3 | 1.315 | 76.039 0,01% | 101,68276 | ||
16/05/2026, 21.25.12 | 3 | 1.189 | 92.488 0,01% | 101,68276 | ||
16/05/2026, 21.25.11 | 2 | 949 | 192.854 0,01% | 101,68276 | ||
16/05/2026, 21.25.11 | 2 | 1.007 | 38.043 0,01% | 101,68276 | ||
16/05/2026, 21.25.11 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
16/05/2026, 21.25.11 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
16/05/2026, 21.25.10 | 2 | 2.134 | 244.229 0,01% | 101,68276 | ||
16/05/2026, 21.25.10 | 2 | 1.007 | 38.031 0,01% | 101,68276 | ||
16/05/2026, 21.25.10 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
16/05/2026, 21.25.09 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
16/05/2026, 21.25.09 | 2 | 1.007 | 38.007 0,01% | 101,68276 | ||
16/05/2026, 21.25.09 | 2 | 1.007 | 38.031 0,01% | 101,68276 | ||
16/05/2026, 21.25.08 | 2 | 1.007 | 38.008 0,01% | 101,68276 | ||
16/05/2026, 21.25.07 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 21.25.07 | 2 | 2.006 | 254.329 0,01% | 101,68276 | ||
16/05/2026, 21.25.07 | 4 | 1.622 | 114.047 0,01% | 101,68276 | ||
16/05/2026, 21.25.04 | 2 | 1.145 | 129.718 0,01% | 101,68276 | ||
16/05/2026, 21.25.01 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16/05/2026, 21.25.01 | 2 | 2.006 | 254.365 0,01% | 101,68276 |
