Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 13.43.10 | 2 | 953 | 217.816 0,01% | 101,68 | ||
13/05/2026, 13.43.08 | 2 | 1.054 | 721.013 0,01% | 101,68 | ||
13/05/2026, 13.43.07 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 13.43.05 | 2 | 975 | 42.176 0,01% | 101,68 | ||
13/05/2026, 13.43.04 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
13/05/2026, 13.42.55 | 2 | 2.006 | 79.619 0,01% | 101,68 | ||
13/05/2026, 13.42.53 | 2 | 975 | 42.188 0,01% | 101,68 | ||
13/05/2026, 13.42.52 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 13.42.51 | 2 | 3.808 | 282.525 0,01% | 101,68 | ||
13/05/2026, 13.42.51 | 2 | 975 | 42.176 0,01% | 101,68 | ||
13/05/2026, 13.42.47 | 2 | 914 | 39.655 0,01% | 101,68 | ||
13/05/2026, 13.42.47 | 2 | 975 | 42.188 0,01% | 101,68 | ||
13/05/2026, 13.42.46 | 2 | 911 | 39.655 0,01% | 101,68 | ||
13/05/2026, 13.42.45 | 2 | 975 | 42.188 0,01% | 101,68 | ||
13/05/2026, 13.42.38 | 2 | 975 | 42.176 0,01% | 101,68 | ||
13/05/2026, 13.42.37 | 2 | 2.134 | 247.029 0,01% | 101,68 | ||
13/05/2026, 13.42.28 | 2 | 914 | 39.655 0,01% | 101,68 | ||
13/05/2026, 13.42.27 | 2 | 911 | 39.655 0,01% | 101,68 | ||
13/05/2026, 13.42.26 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 13.42.24 | 2 | 975 | 42.188 0,01% | 101,68 |
