Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 02.02.07 | 2 | 2.006 | 254.389 0,01% | 101,68 | ||
14/05/2026, 02.02.05 | 2 | 39.958 | 513.374 0,01% | 101,68 | ||
14/05/2026, 02.02.03 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
14/05/2026, 02.02.02 | 2 | 1.014 | 163.754 0,01% | 101,68 | ||
14/05/2026, 02.02.01 | 3 | 1.205 | 574.757 0,01% | 101,68 | ||
14/05/2026, 02.02.00 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
14/05/2026, 02.02.00 | 4 | 1.457 | 889.439 0,01% | 101,68 | ||
14/05/2026, 02.01.59 | 2 | 850 | 620.472 0,01% | 101,68 | ||
14/05/2026, 02.01.52 | 2 | 3.094 | 404.138 0,01% | 101,68 | ||
14/05/2026, 02.01.52 | 2 | 2.070 | 283.560 0,01% | 101,68 | ||
14/05/2026, 02.01.48 | 2 | 1.110 | 95.824 0,01% | 101,68 | ||
14/05/2026, 02.01.48 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
14/05/2026, 02.01.26 | 2 | 824 | 40.245 0,01% | 101,68 | ||
14/05/2026, 02.01.25 | 2 | 1.014 | 163.754 0,01% | 101,68 | ||
14/05/2026, 02.01.25 | 2 | 983 | 31.025 0,01% | 101,68 | ||
14/05/2026, 02.01.19 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
14/05/2026, 02.01.17 | 2 | 7.036 | 1.682.421 0,01% | 101,68 | ||
14/05/2026, 02.01.17 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
14/05/2026, 02.01.17 | 2 | 2.070 | 283.560 0,01% | 101,68 | ||
14/05/2026, 02.01.14 | 2 | 1.974 | 193.418 0,01% | 101,68 |
