Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 14/05/2026, 02.29.33 | 0APE | 0,00347704 | |||||
startBlock | 14/05/2026, 02.29.33 | 0APE | 0APE | |||||
handleOps | 14/05/2026, 02.29.31 | 0APE | 0,02586453 | |||||
startBlock | 14/05/2026, 02.29.31 | 0APE | 0APE | |||||
handleOps | 14/05/2026, 02.29.27 | 0APE | 0,02586453 | |||||
startBlock | 14/05/2026, 02.29.27 | 0APE | 0APE | |||||
0x3d30bc0e | 14/05/2026, 02.29.26 | 0APE | 0,16643576 | |||||
startBlock | 14/05/2026, 02.29.26 | 0APE | 0APE | |||||
spin | 14/05/2026, 02.29.25 | 0APE | 0,0309448 | |||||
startBlock | 14/05/2026, 02.29.25 | 0APE | 0APE | |||||
0xc811ad71 | 14/05/2026, 02.29.25 | 300,80756674 | 0,07621163 | |||||
startBlock | 14/05/2026, 02.29.25 | 0APE | 0APE | |||||
mint | 14/05/2026, 02.29.21 | 0APE | 0,01838973 | |||||
startBlock | 14/05/2026, 02.29.21 | 0APE | 0APE | |||||
0x3d30bc0e | 14/05/2026, 02.29.13 | 0APE | 0,03314532 | |||||
startBlock | 14/05/2026, 02.29.13 | 0APE | 0APE | |||||
mint | 14/05/2026, 02.29.11 | 0APE | 0,00982875 | |||||
startBlock | 14/05/2026, 02.29.11 | 0APE | 0APE | |||||
0xc811ad71 | 14/05/2026, 02.29.11 | 201,73458866 | 0,22744735 | |||||
startBlock | 14/05/2026, 02.29.11 | 0APE | 0APE |
