Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 13/05/2026, 00.27.14 | 0ETH | 0,00000377 | |||||
handleOps | 13/05/2026, 00.27.14 | 0ETH | 0,00001212 | |||||
ETH transfer | 13/05/2026, 00.27.14 | 0ETH | 0,00000045 | |||||
0xaf6991b7 | 13/05/2026, 00.27.14 | 0ETH | 0,00000443 | |||||
handleOps | 13/05/2026, 00.27.14 | 0ETH | 0,00001212 | |||||
createOrderStandardFees | 13/05/2026, 00.27.14 | 0ETH | 0,00000439 | |||||
startBlock | 13/05/2026, 00.27.14 | 0ETH | 0ETH | |||||
handleOps | 13/05/2026, 00.27.14 | 0ETH | 0,00002007 | |||||
handleOps | 13/05/2026, 00.27.14 | 0ETH | 0,00001212 | |||||
startBlock | 13/05/2026, 00.27.14 | 0ETH | 0ETH | |||||
0xa373cf1a | 13/05/2026, 00.27.14 | 0ETH | 0,00001854 | |||||
forward | 13/05/2026, 00.27.14 | 0ETH | 0,00000261 | |||||
handleOps | 13/05/2026, 00.27.14 | 0ETH | 0,00001246 | |||||
transfer | 13/05/2026, 00.27.14 | 0ETH | 0,0000013 | |||||
startBlock | 13/05/2026, 00.27.14 | 0ETH | 0ETH | |||||
collect | 13/05/2026, 00.27.14 | 0ETH | 0,00000191 | |||||
handleOps | 13/05/2026, 00.27.14 | 0ETH | 0,00001212 | |||||
forward | 13/05/2026, 00.27.14 | 0ETH | 0,0000012 | |||||
handleOps | 13/05/2026, 00.27.14 | 0ETH | 0,00001212 | |||||
handleOps | 13/05/2026, 00.27.14 | 0ETH | 0,00001208 |
